Committee Members
Health Department Advisory Committee
| |
---|
Annie Roberts | Chair |
Michelle Bollinger | Secretary |
Lacey Earnest | |
Megan Roedell | |
Carol Beckwith | |
Pamela Christian | |
DeAnn Dawson | |
WordPress Tables Plugin
Economic Development Committee
| | | | |
---|
District | Seat | Member | Term Length | Expiration Date |
1 | 1 | Open | 1 Year | 1/15/26 |
1 | 2 | Russell Pope | 3 Years | 1/15/28 |
1 | 3 | Janell Aust | 3 Years | 1/15/27 |
2 | 1 | Elaine Jaeger | 3 Years | 1/15/27 |
2 | 2 | Jennifer Leach-Harlow | 3 Years | 1/15/28 |
2 | 3 | Becky Hegwald | 3 Years | 1/15/26 |
3 | 1 | Ashley Nation | 1 Year | 1/15/26 |
3 | 2 | Kenny Otto | 2 Years | 1/15/27 |
3 | 3 | Janet Jackson | 3 Years | 1/15/28 |
WordPress Tables Plugin
LEPC Committee
| |
---|
Melissa Shroyer | Chair |
Sheri Loveland | Vice Chair |
Becky Hegwald | Secretary |
Connie Gore | Vice Secretary |
WordPress Tables Plugin
Planning and Zoning Committee
| |
---|
Edwin Andersen | District 1 |
Paul Porter | District 1 |
Joab Ory | District 1 |
Daniel Black | District 2 |
Morgan Brown | District 2 |
Elizabeth Staton | District 2 |
David Fisher | District 3 |
Donnie Raynerson | District 3 |
Hal Aggers | District 3 |
WordPress Tables Plugin