2022 Tax Sale
Friday, July 8th 9:00 Linn County 4H Building
| | | | |
---|
| | | | |
ID | COMMUNITY | BLOCK | LOT | CAMA# |
| | | | |
14280 | Blue Mound City | 3 | 1-6 | 178 33 0 20 09 001.00.0 |
14284 | Blue Mound City | 2 | 1-6 | 178 33 0 20 10 001.00.0 |
06908 | Parker | 16 | 7-10 & 11-15 | 072 09 0 20 04 001.00.0 |
09730 | Lacygne | 69 | 1-3 & 7 | 092 04 0 10 05 005.00.0 |
11252 | Pleasanton | 1 | 1-5 & 9-12 | 119 31 0 30 38 001.00.0 |
11660 | Pleasanton | 152 | 7-8 | 127 36 0 10 16 005.00.0 |
| | | | |
ID# | LAKE COMMUNITY | BLOCK | LOT | CAMA # |
| | | | |
12339 | Lake Chaparral | 29 | 17 | 135 21 0 40 05 006.00.0 |
01273 | Lake Chaparral | 30 | 11 | 135 21 0 40 06 023.00.0 |
12373 | Lake Chaparral | 30 | 12 | 135 21 0 40 06 023.00.0 |
12462 | Lake Chaparral | 3 | 45 | 135 22 0 10 05 015.00.0 |
12474 | Lake Chaparral | 3 | 33 | 135 22 0 10 05 027.00.0 |
12527 | Lake Chaparral | 5 | 24 | 135 22 0 10 06 031.00.0 |
12590 | Lake Chaparral | 11 | 158 | 135 22 0 10 08 038.00.0 |
12590 | Lake Chaparral | 11 | 159 | 135 22 0 10 08 038.00.0 |
12594 | Lake Chaparral | 11 | 162 | 135 22 0 10 08 042.00.0 |
12890 | Lake Chaparral | 7 | 48 | 135 22 0 20 07 013.00.0 |
12899 | Lake Chaparral | 20 | 8 | 135 22 0 20 08 002.00.0 |
12931 | Lake Chaparral | 20 | 2 | 135 22 0 30 02 004.00.0 |
12944 | Lake Chaparral | 19 | 7 | 135 22 0 30 03 012.00.0 |
12985A | Lake Chaparral | 24 | 45 | 135 22 0 30 04 032.01.0 |
13100 | Lake Chaparral | 15 | 5 | 135 22 0 30 08 034.00.0 |
13150 | Lake Chaparral | 14 | 2 | 135 22 0 30 10 009.00.0 |
13160 | Lake Chaparral | 14 | 13 | 135 22 0 30 10 019.00.0 |
13162 | Lake Chaparral | 14 | 11 | 135 22 0 30 10 021.00.0 |
13470 | Lake Chaparral | 13 | 114 | 135 22 0 40 06 039.00.0 |
13474 | Lake Chaparral | 13 | 118 | 135 22 0 40 06 043.00.0 |
13477 | Lake Chaparral | 13 | 121 | 135 22 0 40 06 046.00.0 |
13524 | Lake Chaparral | 11 | 9 | 135 22 0 40 09 006.00.0 |
13536 | Lake Chaparral | 12 | 14 | 135 22 0 40 10 004.00.0 |
| | | | |
ID# | LAKE COMMUNITY | PLAT | LOT | CAMA # |
| | | | |
15399 | Sugar Valley Lakes | 10 | 42 | 194 17 0 30 03 009.00.0 |
15494 | Sugar Valley Lakes | 13 | 48 | 194 17 0 30 08 010.00.0 |
15747 | Sugar Valley Lakes | 17 | 58 | 194 17 0 40 03 020.00.0 |
15753 | Sugar Valley Lakes | 17 | 52 | 194 17 0 40 03 026.00.0 |
15759 | Sugar Valley Lakes | 19 | 47 | 194 17 0 40 04 004.00.0 |
15760 | Sugar Valley Lakes | 19 | 46 | 194 17 0 40 04 005.00.0 |
15807 | Sugar Valley Lakes | 17 | 39 | 194 17 0 40 06 018.00.0 |
15871 | Sugar Valley Lakes | 17 | 7 | 194 17 0 40 08 012.00.0 |
16165 | Sugar Valley Lakes | 1 | 44 | 194 19 0 10 05 039.00.0 |
17579 | Sugar Valley Lakes | 4 | 31 | 194 20 0 20 04 010.00.0 |
16216 | Sugar Valley Lakes | 41 | 22 | 194 19 0 10 08 006.00.0 |
16231 | Sugar Valley Lakes | 41 | 39 | 194 19 0 10 08 021.00.0 |
16350 | Sugar Valley Lakes | 42 | 21 | 194 19 0 10 17 005.00.0 |
16385 | Sugar Valley Lakes | 42 | 15 | 194 19 0 10 18 014.00.0 |
16400 | Sugar Valley Lakes | 39 | 80 | 194 19 0 10 19 011.00.0 |
16537 | Sugar Valley Lakes | 38 | 8 | 194 19 0 10 29 009.00.0 |
16537 | Sugar Valley Lakes | 38 | 9 | 194 19 0 10 29 009.00.0 |
16620 | Sugar Valley Lakes | 37 | 54 | 194 19 0 40 06 009.00.0 |
16880 | Sugar Valley Lakes | 35 | 46 | 194 19 0 40 21 004.00.0 |
16953 | Sugar Valley Lakes | 21 | 13 | 194 19 0 40 24 025.00.0 |
17145 | Sugar Valley Lakes | 23A | 32 | 194 20 0 10 08 008.00.0 |
17148 | Sugar Valley Lakes | 23A | 29 | 194 20 0 10 08 011.00.0 |
17238 | Sugar Valley Lakes | 5 | 49-50 | 194 20 0 10 13 015.00.0 |
17249 | Sugar Valley Lakes | 9 | 16 | 194 20 0 10 13 026.00.0 |
17250 | Sugar Valley Lakes | 9 | 15 | 194 20 0 10 13 027.00.0 |
17301 | Sugar Valley Lakes | 9 | 49-51 | 194 20 0 10 14 038.00.0 |
17479 | Sugar Valley Lakes | 25 | 3 | 194 20 0 10 22 036.00.0 |
17508 | Sugar Valley Lakes | 24 | 59 | 194 20 0 10 24 005.00.0 |
17866 | Sugar Valley Lakes | 20 | 27 | 194 20 0 30 07 011.00.0 |
17867 | Sugar Valley Lakes | 20 | 26 | 194 20 0 30 07 012.00.0 |
18045 | Sugar Valley Lakes | 31 | 41 | 194 20 0 30 20 007.00.0 |
18342 | Sugar Valley Lakes | 43B | 17 | 199 30 0 10 02 004.00.0 |
18593 | Sugar Valley Lakes | 43A | 74 | 199 30 0 10 13 003.00.0 |
| | | | |
ID# | LAKE COMMUNITY | NA | LOT | CAMA # |
| | | | |
00203 | Linn Valley Lake | | 1403 | 026 23 0 10 05 018.00.0 |
00338 | Linn Valley Lake | | 1522 | 026 23 0 10 09 014.00.0 |
00538 | Linn Valley Lake | | 1361 | 026 23 0 20 04 024.00.0 |
00693 | Linn Valley Lake | | 1575 | 026 23 0 20 10 050.00.0 |
00822 | Linn Valley Lake | | 1742 | 026 23 0 30 06 007.00.0 |
01022 | Linn Valley Lake | | 2259 | 026 23 0 40 08 006.00.0 |
01022 | Linn Valley Lake | | 2260 | 026 23 0 40 08 006.00.0 |
01194 | Linn Valley Lake | | 983 | 026 24 0 10 01 016.00.0 |
01300C | Linn Valley Lake | | 329 | 026 24 0 10 06 013.03.0 |
01300D | Linn Valley Lake | | 330 | 026 24 0 10 06 013.04.0 |
01415 | Linn Valley Lake | | 1111 | 026 24 0 10 09 039.00.0 |
01452 | Linn Valley Lake | | 415 | 026 24 0 10 11 002.00.0 |
01545 | Linn Valley Lake | | 1160 | 026 24 0 10 13 037.00.0 |
01582 | Linn Valley Lake | | 3 | 026 24 0 10 14 028.00.0 |
01597 | Linn Valley Lake | | 21 | 026 24 0 10 15 013.00.0 |
01602 | Linn Valley Lake | | 16 | 026 24 0 10 15 018.00.0 |
01667 | Linn Valley Lake | | 200 | 026 24 0 10 17 012.00.0 |
01671 | Linn Valley Lake | | 204 | 026 24 0 10 17 016.00.0 |
01671 | Linn Valley Lake | | 205 | 026 24 0 10 17 016.00.0 |
01690 | Linn Valley Lake | | 101 | 026 24 0 10 18 003.00.0 |
01694 | Linn Valley Lake | | 97 | 026 24 0 10 18 007.00.0 |
01757 | Linn Valley Lake | | 80 | 026 24 0 10 21 011.00.0 |
01761 | Linn Valley Lake | | 75 | 026 24 0 10 21 015.00.0 |
01798 | Linn Valley Lake | | 155 | 026 24 0 10 22 033.00.0 |
02006 | Linn Valley Lake | | 547 | 026 24 0 20 10 012.00.0 |
02012 | Linn Valley Lake | | 541 | 026 24 0 20 10 018.00.0 |
02089A | Linn Valley Lake | | 456 | 026 24 0 20 14 008.01.0 |
02644 | Linn Valley Lake | | 2585 | 026 24 0 30 16 016.00.0 |
02686 | Linn Valley Lake | | 2731 | 026 24 0 30 18 010.00.0 |
02887 | Linn Valley Lake | | 4158 | 026 24 0 40 07 010.00.0 |
02924 | Linn Valley Lake | | 4179 | 026 24 0 40 09 008.00.0 |
02948 | Linn Valley Lake | | 4317 | 026 24 0 40 10 006.00.0 |
03017 | Linn Valley Lake | | 4264 | 026 24 0 40 13 019.00.0 |
03229 | Linn Valley Lake | | 4440 | 027 25 0 10 08 002.00.0 |
03301 | Linn Valley Lake | | 4522 | 027 25 0 10 11 002.00.0 |
03361 | Linn Valley Lake | | 4572 | 027 25 0 10 12 024.00.0 |
03376 | Linn Valley Lake | | 4590 | 027 25 0 10 13 003.00.0 |
03411 | Linn Valley Lake | | 4613 | 027 25 0 10 14 008.00.0 |
03585 | Linn Valley Lake | | 3134 | 027 25 0 20 07 023.00.0 |
03670 | Linn Valley Lake | | 3252 | 027 25 0 20 12 001.00.0 |
03717 | Linn Valley Lake | | 3269 | 027 25 0 20 13 018.00.0 |
03801 | Linn Valley Lake | | 3341 | 027 25 0 20 17 010.00.0 |
03821 | Linn Valley Lake | | 3338 | 027 25 0 20 20 003.00.0 |
03824 | Linn Valley Lake | | 3335 | 027 25 0 20 20 006.00.0 |
03852 | Linn Valley Lake | | 3184 | 027 25 0 20 22 007.00.0 |
03853 | Linn Valley Lake | | 3183 | 027 25 0 20 22 008.00.0 |
03866 | Linn Valley Lake | | 3988 | 027 25 0 20 23 005.00.0 |
03957 | Linn Valley Lake | | 3801 | 027 25 0 20 32 001.00.0 |
03989 | Linn Valley Lake | | 3819 | 027 25 0 20 33 012.00.0 |
04033 | Linn Valley Lake | | 3831 | 027 25 020 34 028.00.0 |
04092 | Linn Valley Lake | | 3914 | 027 25 0 20 37 019.00.0 |
04417 | Linn Valley Lake | | 3977 | 027 25 0 20 38 010.00.0 |
04127 | Linn Valley Lake | | 3967 | 027 25 0 20 38 020.00.0 |
04135 | Linn Valley Lake | | 4000 | 027 25 0 20 39 004.00.0 |
04136 | Linn Valley Lake | | 4001 | 027 25 0 20 39 005.00.0 |
04298 | Linn Valley Lake | | 3577 | 027 25 0 30 04 014.00.0 |
04380 | Linn Valley Lake | | 3446 | 027 25 0 30 07 029.00.0 |
04394 | Linn Valley Lake | | 3529 | 027 25 0 30 08 010.00.0 |
04458 | Linn Valley Lake | | 3420 | 027 25 0 30 11 020.00.0 |
05420 | Linn Valley Lake | | 4852 | 027 26 0 10 10 011.00.0 |
05529 | Linn Valley Lake | | 4856 | 027 26 0 10 19 003.00.0 |
05779 | Linn Valley Lake | | 2939 | 027 26 0 10 29 015.00.0 |
00596A | Linn Valley Lake | | 1423 | 026 23 0 20 07 009.01.0 |
21361 | Linn Valley Lake | | 3818 | 027 25 0 20 33 012.010 |
Top